| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 28 July 2025 |
| Start | |
| Finish | |
| Distance | 163.5 km |
| Elevation gain | 1114 m |
| Type | Individual Road Race |
| Average Speed | 44.23 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 28 July 2025 |
| Start | |
| Finish | |
| Distance | 163.5 km |
| Elevation gain | 1114 m |
| Type | Individual Road Race |
| Average Speed | 44.23 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |

