| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 02 August 2025 |
| Start | |
| Finish | |
| Distance | 111.9 km |
| Elevation gain | 3600 m |
| Type | Individual Road Race |
| Average Speed | 29.53 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 02 August 2025 |
| Start | |
| Finish | |
| Distance | 111.9 km |
| Elevation gain | 3600 m |
| Type | Individual Road Race |
| Average Speed | 29.53 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |

