| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 30 July 2025 |
| Start | |
| Finish | |
| Distance | 165.8 km |
| Elevation gain | 1843 m |
| Type | Individual Road Race |
| Average Speed | 42.49 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 30 July 2025 |
| Start | |
| Finish | |
| Distance | 165.8 km |
| Elevation gain | 1843 m |
| Type | Individual Road Race |
| Average Speed | 42.49 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |

