Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Bahrain - Merida
UCI WorldTeam
| 1 | DNF Stage 5 | |
| 2 | DNF Stage 1 | |
| 3 | ||
| 5 | ||
| 6 | DNS Stage 6 | |
| 7 | ||
| 10 | DNF Stage 7 |
Deceuninck - Quick Step
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | DNF Stage 7 | |
| 14 | DNF Stage 7 | |
| 15 | DNF Stage 7 | |
| 16 | ||
| 17 |
Lotto - Soudal
UCI WorldTeam
| 21 | ||
| 23 | ||
| 24 | DNF Stage 7 | |
| 25 | ||
| 27 | ||
| 29 | DNF Stage 7 | |
| 30 | DNF Stage 7 |
Team Jumbo - Visma
UCI WorldTeam
| 31 | DNS Stage 6 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | DNF Stage 2 |
Movistar Team
UCI WorldTeam
| 41 | ||
| 42 | DNF Stage 7 | |
| 43 | DNF Stage 7 | |
| 44 | DNF Stage 7 | |
| 46 | ||
| 47 | ||
| 49 | DNF Stage 1 |
CCC Team
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | DNF Stage 7 | |
| 54 | DNF Stage 7 | |
| 56 | ||
| 57 | ||
| 60 |
Mitchelton - Scott
UCI WorldTeam
Team INEOS
UCI WorldTeam
| 71 | ||
| 72 | DNF Stage 7 | |
| 73 | ||
| 74 | ||
| 75 | DNF Stage 2 | |
| 77 | ||
| 80 |
Team Sunweb
UCI WorldTeam
| 81 | ||
| 82 | DNF Stage 7 | |
| 83 | ||
| 84 | DNF Stage 7 | |
| 85 | ||
| 86 | ||
| 87 |
Trek - Segafredo
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | DNF Stage 7 | |
| 94 | DNF Stage 7 | |
| 95 | DNF Stage 7 | |
| 96 | ||
| 97 |
UAE Team Emirates
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | DNF Stage 7 | |
| 105 | ||
| 106 | ||
| 107 | DNF Stage 7 |
Bora - HansGrohe
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Stage 7 | |
| 115 | ||
| 116 | DNF Stage 4 | |
| 117 |
Team Dimension Data
UCI WorldTeam
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | DNF Stage 7 | |
| 125 | DNF Stage 7 | |
| 126 | DNF Stage 2 | |
| 127 |
EF Education First Pro Cycling Team
UCI WorldTeam
| 131 | ||
| 132 | DNS Stage 6 | |
| 133 | ||
| 134 | DNF Stage 7 | |
| 135 | DNS Stage 5 | |
| 136 | DNF Stage 7 | |
| 137 |
Groupama - FDJ
UCI WorldTeam
| 141 | ||
| 142 | ||
| 144 | ||
| 145 | ||
| 146 | DNF Stage 7 | |
| 147 | DNF Stage 7 | |
| 150 | DNS Stage 4 |
Team Katusha Alpecin
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | ||
| 155 | ||
| 156 | ||
| 157 | DNF Stage 7 | |
| 158 |
Ag2r - La Mondiale
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF Stage 7 | |
| 165 | ||
| 166 | DNF Stage 7 | |
| 167 |
Astana Pro Team
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF Stage 7 | |
| 175 | ||
| 177 | ||
| 178 | DNF Stage 7 |
Roompot - Charles
UCI Professional Continental Team
| 181 | ||
| 182 | ||
| 184 | DNF Stage 7 | |
| 185 | ||
| 186 | ||
| 187 | ||
| 190 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
Wanty - Gobert Cycling Team
UCI Professional Continental Team
| 201 | DNF Stage 3 | |
| 202 | ||
| 203 | DNF Stage 7 | |
| 204 | ||
| 205 | ||
| 206 | DNF Stage 4 | |
| 210 |
Wallonie Bruxelles
UCI Professional Continental Team
| 211 | ||
| 212 | DNF Stage 1 | |
| 213 | DNF Stage 5 | |
| 215 | ||
| 216 | DNF Stage 7 | |
| 217 | DNF Stage 4 | |
| 218 |
Total Direct Energie
UCI Professional Continental Team
| 221 | DNF Stage 7 | |
| 222 | DNS Stage 5 | |
| 223 | DNF Stage 7 | |
| 224 | DNF Stage 7 | |
| 225 | DNF Stage 7 | |
| 226 | ||
| 227 |