Win chance
| 1 | 8.92% | |
| 2 | 5.60% | |
| 3 | 4.92% | |
| 4 | 3.90% | |
| 5 | 3.15% | |
| 6 | 2.65% | |
| 7 | 2.54% | |
| 8 | 2.42% | |
| 9 | 1.88% | |
| 10 | 1.85% |
Model-based estimate from rider ratings and the stage profile.
| Date | Sunday 07 March |
| Start | |
| Finish | |
| Distance | 166.0 km |
Win chance
| 1 | 8.92% | |
| 2 | 5.60% | |
| 3 | 4.92% | |
| 4 | 3.90% | |
| 5 | 3.15% | |
| 6 | 2.65% | |
| 7 | 2.54% | |
| 8 | 2.42% | |
| 9 | 1.88% | |
| 10 | 1.85% |
Model-based estimate from rider ratings and the stage profile.