Win chance
| 1 | 23.90% | |
| 2 | 16.49% | |
| 3 | 7.20% | |
| 4 | 7.06% | |
| 5 | 3.92% | |
| 6 | 3.89% | |
| 7 | 3.05% | |
| 8 | 2.82% | |
| 9 | 2.03% | |
| 10 | 1.96% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 23.90% | |
| 2 | 16.49% | |
| 3 | 7.20% | |
| 4 | 7.06% | |
| 5 | 3.92% | |
| 6 | 3.89% | |
| 7 | 3.05% | |
| 8 | 2.82% | |
| 9 | 2.03% | |
| 10 | 1.96% |
Model-based estimate from rider ratings and the stage profile.