Sort by
Team
Sort by
Team
Overall
988
Overall
988
Hill
912
Hill
912
Mountain
779
Mountain
779
Timetrial
907
Timetrial
907
Domestique
876
Domestique
876
Sprint
976
Sprint
976
Lotto Soudal
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 11 | ||
| 12 | DNF | |
| 13 | OTL | |
| 14 | ||
| 15 | DNF | |
| 16 | ||
| 17 |
Deceuninck - Quick Step
UCI WorldTeam
Jumbo - Visma
UCI WorldTeam
Israel Start-Up Nation
UCI WorldTeam
Alpecin - Fenix
UCI ProTeam
Trek - Segafredo
UCI WorldTeam
| 61 | ||
| 62 | DNF | |
| 63 | ||
| 64 | DNF | |
| 65 | DNF | |
| 66 | ||
| 67 | DNF |
Bahrain Victorious
UCI WorldTeam
Ag2r Citroën Team
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | DNF | |
| 94 | DNF | |
| 95 | DNF | |
| 96 | OTL | |
| 97 | DNF |
EF Education - Nippo
UCI WorldTeam
Cofidis
UCI WorldTeam
UAE Team Emirates
UCI WorldTeam
| 121 | ||
| 122 | ||
| 123 | DNF | |
| 124 | DNF | |
| 125 | DNF | |
| 126 | DNF | |
| 127 | DNF |
Ineos Grenadiers
UCI WorldTeam
| 131 | OTL | |
| 132 | DNF | |
| 133 | ||
| 134 | DNF | |
| 135 | ||
| 136 | ||
| 137 |
TotalEnergies
UCI ProTeam
| 141 | ||
| 142 | OTL | |
| 143 | ||
| 144 | OTL | |
| 145 | ||
| 146 | DNF | |
| 147 |
Team BikeExchange
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | DNF | |
| 154 | ||
| 155 | DNF | |
| 156 |
Delko
UCI ProTeam
| 161 | ||
| 162 | DNF | |
| 163 | DNF | |
| 164 | DNF | |
| 165 | DNF | |
| 166 | DNF | |
| 167 | DNF |
Team DSM
UCI WorldTeam
| 171 | ||
| 172 | DNF | |
| 173 | ||
| 174 | ||
| 175 | DNF | |
| 176 | DNF | |
| 177 | DNF |
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
| 181 | ||
| 182 | DNF | |
| 183 | DNF | |
| 184 | DNF | |
| 185 | ||
| 186 | DNF | |
| 187 | DNF |
Team Qhubeka NextHash
UCI WorldTeam
| 191 | DNF | |
| 192 | DNF | |
| 193 | ||
| 194 | DNF | |
| 195 | ||
| 196 | DNF | |
| 197 |
Movistar Team
UCI WorldTeam
| 201 | ||
| 202 | DNF | |
| 203 | DNF | |
| 204 | DNF | |
| 205 | ||
| 206 | ||
| 207 |
Team Arkéa - Samsic
UCI ProTeam
| 211 | ||
| 212 | ||
| 213 | DNF | |
| 214 | DNF | |
| 215 | ||
| 216 | ||
| 217 |
Astana - Premier Tech
UCI WorldTeam
| 221 | DNF | |
| 222 | DNF | |
| 223 | DNF | |
| 224 | DNF | |
| 225 | DNF | |
| 226 | OTL | |
| 227 | OTL |
B&B Hotels p/b KTM
UCI ProTeam
| 231 | ||
| 232 | DNF | |
| 233 | DNF | |
| 234 | DNF | |
| 235 | ||
| 236 | ||
| 237 | DNF |
Bingoal Pauwels Sauces WB
UCI ProTeam| 241 | ||
| 242 | DNF | |
| 243 | ||
| 244 | ||
| 245 | OTL | |
| 246 | ||
| 247 | OTL |