Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Spain
National TeamBelgium
National TeamFrance
National Team| 18 | ||
| 19 | DNF | |
| 20 | DNF | |
| 21 | ||
| 22 | ||
| 23 | DNF | |
| 24 | DNF | |
| 25 | DNF |
Italy
National TeamNetherlands
National Team| 34 | DNF | |
| 35 | DNF | |
| 36 | ||
| 37 | ||
| 38 | DNF | |
| 39 | ||
| 40 | DNF | |
| 41 | DNF |
Colombia
National TeamGermany
National Team| 49 | DNF | |
| 50 | DNF | |
| 51 | DNF | |
| 52 | ||
| 53 | DNF | |
| 54 | DNF | |
| 55 | ||
| 56 | DNF |
Slovenia
National Team| 57 | DNF | |
| 58 | DNF | |
| 59 | DNF | |
| 60 | DNF | |
| 61 | ||
| 62 | DNF | |
| 63 | DNF | |
| 64 | DNF |
Australia
National Team| 65 | DNF | |
| 66 | DNF | |
| 67 | DNF | |
| 68 | DNF | |
| 69 | DNF | |
| 70 | DNF | |
| 71 | ||
| 72 | DNF |
Denmark
National TeamGreat Britain
National Team| 81 | DNF | |
| 82 | ||
| 83 | DNF | |
| 84 | ||
| 85 | DNF | |
| 86 | DNF |
Norway
National TeamPoland
National Team| 93 | DNF | |
| 94 | DNF | |
| 95 | DNF | |
| 96 | DNF | |
| 97 | DNF | |
| 98 | DNF |
Switzerland
National Team| 99 | ||
| 100 | DNF | |
| 101 | ||
| 102 | ||
| 103 | DNF | |
| 104 | DNF |
Austria
National Team| 105 | DNF | |
| 106 | ||
| 107 | DNF | |
| 108 | DNF | |
| 109 | DNF | |
| 110 | DNF |
Ireland
National Team| 111 | DNF | |
| 112 | DNF | |
| 113 | DNF | |
| 114 | DNF | |
| 115 | DNF | |
| 116 | DNF |
Russia
National Team| 117 | DNF | |
| 118 | DNF | |
| 119 | DNF | |
| 120 | DNF | |
| 121 | DNF | |
| 122 | DNF |
Kazakhstan
National Team| 123 | DNF | |
| 124 | DNF | |
| 125 | DNF | |
| 126 | DNF | |
| 127 | DNF |
South Africa
National Team| 128 | DNF | |
| 129 | DNF | |
| 130 | DNF | |
| 131 | DNS |
Czech Republic
National Team| 132 | DNF | |
| 133 | DNF | |
| 134 | DNF | |
| 135 | DNF | |
| 136 | ||
| 137 |
Canada
National Team| 138 | DNF | |
| 139 | DNF | |
| 140 | DNF | |
| 141 | DNF | |
| 142 | DNF | |
| 143 | DNF |
Portugal
National Team| 144 | ||
| 145 | ||
| 146 | DNF | |
| 147 | DNF | |
| 148 | DNF |
Ecuador
National Team| 149 | DNF | |
| 150 | DNF | |
| 151 | DNF | |
| 152 | DNF |
Slovakia
National Team| 153 | DNF | |
| 154 | DNF | |
| 155 | DNF | |
| 156 |
Eritrea
National Team| 157 | DNF | |
| 158 | DNF | |
| 159 | DNF | |
| 160 | DNF |
United States
National Team| 161 | DNF | |
| 162 | ||
| 163 | DNF | |
| 164 |
New Zealand
National Team| 165 | DNF | |
| 166 | DNF | |
| 167 | DNF | |
| 168 | DNF |
Estonia
National Team| 169 | DNF | |
| 170 | DNF | |
| 171 | DNF | |
| 172 | DNF |
Luxembourg
National Team| 173 | DNF | |
| 174 | DNF | |
| 175 | DNF | |
| 176 | DNF |
Latvia
National Team| 177 | DNF | |
| 178 | DNF | |
| 179 |
Belarus
National Team| 180 | DNF | |
| 181 | DNF |
Ukraine
National Team| 182 | DNS |
Romania
National Team| 183 | DNF |
Greece
National Team| 184 | DNF | |
| 185 | DNF |
Hungary
National Team| 186 | DNF | |
| 187 | DNF |
Costa Rica
National TeamSweden
National Team| 189 | ||
| 190 | DNF |
Lithuania
National Team| 191 | DNF | |
| 192 | DNF |
Japan
National Team| 193 | DNF | |
| 194 | DNF |
Argentina
National Team| 195 | DNF |
Croatia
National Team| 196 | DNF |
Namibia
National Team| 197 | DNF |