Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Movistar Team
UCI WorldTeam
| 1 | ||
| 2 | DNF Stage 6 | |
| 3 | DNF Stage 6 | |
| 4 | DNF Stage 6 | |
| 5 | ||
| 6 | DNF Stage 6 | |
| 7 |
Bahrain - Merida
UCI WorldTeam
| 11 | ||
| 12 | DNS Stage 3 | |
| 13 | DNF Stage 5 | |
| 14 | DNS Stage 2 | |
| 15 | ||
| 16 | ||
| 17 | DNF Stage 5 |
Bora - HansGrohe
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
Deceuninck - Quick Step
UCI WorldTeam
| 41 | DNS Stage 4 | |
| 42 | OTL Stage 6 | |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | DNF Stage 6 |
Ag2r - La Mondiale
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 61 | DNF Stage 6 | |
| 62 | ||
| 63 | DNF Stage 3 | |
| 64 | ||
| 65 | ||
| 66 | DNF Stage 6 | |
| 67 | DNF Stage 6 |
Team Katusha Alpecin
UCI WorldTeam
| 71 | DNF Stage 6 | |
| 72 | OTL Stage 6 | |
| 73 | ||
| 74 | DNF Stage 3 | |
| 75 | ||
| 76 | ||
| 77 | OTL Stage 6 |
Team Sky
UCI WorldTeam| 81 | ||
| 82 | DNF Stage 3 | |
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | DNF Stage 4 | |
| 87 | DNF Stage 6 |
Mitchelton - Scott
UCI WorldTeam
| 91 | ||
| 92 | DNF Stage 6 | |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | DNS Stage 6 |
UAE Team Emirates
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNF Stage 6 | |
| 104 | ||
| 105 | OTL Stage 6 | |
| 106 | DNF Stage 5 | |
| 107 |
EF Education First Pro Cycling Team
UCI WorldTeam
| 111 | ||
| 112 | DNF Stage 6 | |
| 113 | ||
| 114 | DNF Stage 5 | |
| 115 | ||
| 116 | DNF Stage 6 | |
| 117 | DNF Stage 4 |
CCC Team
UCI WorldTeam
| 121 | DNF Stage 3 | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | OTL Stage 6 | |
| 126 | DNF Stage 5 | |
| 127 |
Team Dimension Data
UCI WorldTeam
| 131 | OTL Stage 6 | |
| 132 | DNF Stage 3 | |
| 133 | DNF Stage 6 | |
| 134 | OTL Stage 6 | |
| 135 | ||
| 136 | ||
| 137 |
Groupama - FDJ
UCI WorldTeam
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | DNS Stage 2 | |
| 146 | ||
| 147 |
Team Sunweb
UCI WorldTeam
| 151 | DNF Stage 4 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | DNS Stage 5 | |
| 156 | ||
| 157 |
Team Jumbo - Visma
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | DNF Stage 6 | |
| 164 | DNF Stage 6 | |
| 165 | DNF Stage 4 | |
| 166 | ||
| 167 |
Trek - Segafredo
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | OTL Stage 6 | |
| 176 | ||
| 177 |
Cofidis
UCI Professional Continental Team| 181 | ||
| 182 | OTL Stage 6 | |
| 183 | OTL Stage 6 | |
| 184 | OTL Stage 6 | |
| 185 | OTL Stage 6 | |
| 186 | ||
| 187 |
Euskadi Basque Country - Murias
UCI Professional Continental Team| 191 | ||
| 192 | ||
| 193 | DNF Stage 5 | |
| 194 | ||
| 195 | OTL Stage 6 | |
| 196 | ||
| 197 |
Caja Rural - Seguros RGA
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | DNF Stage 4 | |
| 204 | DNS Stage 4 | |
| 205 | ||
| 206 | ||
| 207 |
Manzana Postobon Team
UCI Professional Continental Team| 211 | ||
| 212 | DNF Stage 5 | |
| 213 | ||
| 214 | DNF Stage 4 | |
| 215 | DNF Stage 5 | |
| 216 | ||
| 217 |
Burgos - BH
UCI Professional Continental Team
| 221 | DNF Stage 3 | |
| 222 | OTL Stage 6 | |
| 223 | DNF Stage 3 | |
| 224 | ||
| 225 | OTL Stage 6 | |
| 226 | DNF Stage 5 | |
| 227 | DNF Stage 4 |