Sort by
Team
Sort by
Team
Overall
378
Overall
378
Hill
866
Hill
866
Mountain
759
Mountain
759
Timetrial
864
Timetrial
864
Domestique
861
Domestique
861
Sprint
916
Sprint
916
BMC Racing Team
UCI WorldTeam
Quick Step Floors
UCI WorldTeam
Team EF Education First - Drapac
UCI WorldTeam
Mitchelton - Scott
UCI WorldTeam
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | DNF | |
| 35 | ||
| 36 | DNF | |
| 37 | DNF |
Trek - Segafredo
UCI WorldTeam
UAE Team Emirates
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
Veranda's Willems - Crelan
UCI Professional Continental Team
| 81 | ||
| 82 | ||
| 83 | DNF | |
| 84 | DNF | |
| 85 | DNF | |
| 86 | OTL | |
| 87 | OTL |
Team Sky
UCI WorldTeam
| 91 | DNF | |
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | DNF | |
| 96 | DNF | |
| 97 |
Team Sunweb
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNF | |
| 104 | DNF | |
| 105 | DNF | |
| 106 | ||
| 107 |
Bora - HansGrohe
UCI WorldTeam
| 111 | ||
| 112 | DNF | |
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | DNF | |
| 117 | DNF |
Direct Energie
UCI Professional Continental Team
| 121 | ||
| 122 | OTL | |
| 123 | ||
| 124 | DNF | |
| 125 | DNF | |
| 126 | DNF | |
| 127 | OTL |
Lotto - Soudal
UCI WorldTeam
Cofidis
UCI Professional Continental Team
Team Dimension Data
UCI WorldTeam
| 151 | ||
| 152 | DNF | |
| 153 | OTL | |
| 154 | ||
| 155 | ||
| 156 | DNF | |
| 157 | DNF |
Team Katusha Alpecin
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF | |
| 165 | ||
| 166 | DNF | |
| 167 |
Astana Pro Team
UCI WorldTeam
| 171 | DNF | |
| 172 | DNF | |
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | DNF | |
| 177 | DNF |
Team Fortuneo - Samsic
UCI Professional Continental Team
| 181 | ||
| 182 | DNF | |
| 183 | ||
| 184 | DNF | |
| 185 | OTL | |
| 186 | DNF | |
| 187 | DNF |
Bahrain - Merida
UCI WorldTeam
| 191 | ||
| 192 | DNF | |
| 193 | DNF | |
| 194 | DNF | |
| 195 | OTL | |
| 196 | ||
| 197 | DNF |
Team LottoNL - Jumbo
UCI WorldTeam
Movistar Team
UCI WorldTeam
| 211 | ||
| 212 | DNF | |
| 213 | DNF | |
| 214 | ||
| 215 | DNF | |
| 216 | DNF | |
| 217 | DNF |
Delko Marseille Provence KTM
UCI Professional Continental Team
| 221 | DNF | |
| 222 | ||
| 223 | DNF | |
| 224 | DNF | |
| 225 | OTL | |
| 226 | ||
| 227 |
Vital Concept Cycling Club
UCI Professional Continental Team
| 231 | DNF | |
| 233 | ||
| 234 | OTL | |
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | DNF |
WB Aquality Protect Veranclassic
UCI Professional Continental Team
| 241 | ||
| 242 | OTL | |
| 243 | ||
| 244 | DNF | |
| 245 | ||
| 246 | DNF | |
| 247 |