Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Slovakia
National TeamSpain
National TeamColombia
National TeamGreat Britain
National Team| 20 | ||
| 21 | ||
| 22 | DNF | |
| 23 | DNF | |
| 24 | DNF | |
| 25 | DNF | |
| 26 | ||
| 27 | DNF | |
| 28 |
France
National Team| 29 | ||
| 30 | ||
| 31 | DNF | |
| 32 | DNF | |
| 33 | DNF | |
| 34 | DNF | |
| 35 | DNF | |
| 36 | DNF | |
| 37 | DNF |
Belgium
National TeamAustralia
National Team| 47 | ||
| 48 | ||
| 49 | DNF | |
| 50 | DNF | |
| 51 | DNF | |
| 52 | ||
| 53 | ||
| 54 | DNF | |
| 55 | DNF |
Italy
National TeamNetherlands
National TeamNorway
National TeamGermany
National Team| 91 | DNF | |
| 92 | ||
| 93 | DNF | |
| 94 | DNF | |
| 95 | DNF | |
| 96 | DNF |
Russia
National Team| 97 | DNF | |
| 98 | DNF | |
| 99 | DNF | |
| 100 | DNF | |
| 101 | ||
| 102 | DNF |
Ireland
National Team| 103 | DNF | |
| 104 | DNF | |
| 105 | DNF |
United States
National Team| 106 | ||
| 107 | DNF | |
| 108 | DNF | |
| 109 | ||
| 110 | DNF | |
| 111 | DNF |
Denmark
National Team| 112 | DNF | |
| 113 | DNF | |
| 114 | DNF | |
| 115 | DNF | |
| 116 | DNF | |
| 117 |
Czech Republic
National Team| 118 | DNF | |
| 119 | DNF | |
| 120 | DNF | |
| 121 | DNF | |
| 122 | ||
| 123 | DNF |
Ukraine
National Team| 124 | DNF | |
| 125 | DNF | |
| 126 | DNF | |
| 127 | DNF | |
| 128 | DNF | |
| 129 | DNF |
Poland
National Team| 130 | DNF | |
| 131 | ||
| 132 | DNF | |
| 133 | DNF | |
| 134 | DNF | |
| 135 | DNF |
Portugal
National Team| 136 | ||
| 137 | DNF | |
| 138 | DNF |
Slovenia
National Team| 139 | DNF | |
| 140 | DNF | |
| 141 | DNF |
Eritrea
National Team| 142 | ||
| 143 | DNF | |
| 144 | DNF | |
| 145 | DNF | |
| 146 | DNF | |
| 147 | DNF |
Kazakhstan
National Team| 148 | DNF | |
| 149 | DNF | |
| 150 | DNF |
Estonia
National Team| 151 | DNF | |
| 152 | DNF | |
| 153 | DNF |
Austria
National Team| 154 | DNF | |
| 155 |
Morocco
National Team| 156 | ||
| 157 | DNF | |
| 158 | DNF |
New Zealand
National Team| 159 | DNF | |
| 160 | DNF |
Algeria
National Team| 161 | DNF | |
| 162 | DNF | |
| 163 | DNF |
Canada
National Team| 164 | DNF | |
| 165 | DNF | |
| 166 | DNF | |
| 167 | DNF | |
| 168 | DNF | |
| 169 |
Lithuania
National Team| 170 | DNF | |
| 171 | ||
| 172 | DNF |
Belarus
National Team| 173 | ||
| 174 | DNF | |
| 175 | DNF |
South Africa
National Team| 176 | ||
| 177 | DNF | |
| 178 | DNF |
Argentina
National TeamLuxembourg
National Team| 182 | DNF | |
| 183 | DNF |
Japan
National Team| 184 | ||
| 185 | DNF |
Latvia
National Team| 186 | DNF | |
| 187 | DNF |
Azerbaijan
National TeamRwanda
National Team| 190 | DNF |
Romania
National Team| 191 | DNF |
Mexico
National TeamGreece
National Team| 193 | DNF |
Tunesië
National Team| 194 | DNF |
Ethiopië
National Team| 195 | DNF |
Uruguay
National Team| 196 | DNF |
Sweden
National Team| 197 | DNF |
Mongolië
National Team| 198 | DNF |
Finland
National Team| 199 | DNF |
| 74 | DNF | |
| 75 | DNF | |
| 76 | DNF | |
| 77 | ||
| 78 | DNF | |
| 79 | DNF | |
| 80 | DNF | |
| 81 |