Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Movistar Team
UCI WorldTeam
Team Sky
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
Team EF Education First - Drapac
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | DNS Stage 3 | |
| 47 |
Ag2r - La Mondiale
UCI WorldTeam
Team LottoNL - Jumbo
UCI WorldTeam
| 61 | ||
| 62 | ||
| 63 | DNF Stage 4 | |
| 64 | ||
| 65 | ||
| 66 | DNS Stage 4 | |
| 67 |
Team Wanty - Groupe Gobert
UCI Professional Continental Team
Direct Energie
UCI Professional Continental Team
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | DNF Stage 4 | |
| 87 |
Caja Rural - Seguros RGA
UCI Professional Continental Team
Nippo - Vini Fantini - Europa Ovini
UCI Professional Continental Team| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | DNF Stage 4 |
Delko Marseille Provence KTM
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | DNF Stage 4 | |
| 117 | DNF Stage 5 |
CCC Sprandi Polkowice
UCI Professional Continental Team
| 121 | DNF Stage 3 | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 |
Roompot - Nederlandse Loterij
UCI Professional Continental Team
| 131 | ||
| 132 | DNF Stage 2 | |
| 133 | ||
| 134 | ||
| 135 | DNS Stage 4 | |
| 136 | ||
| 137 |
Gazprom - Rusvelo
UCI Professional Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | DNS Stage 5 | |
| 147 | DNF Stage 4 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
Veranda's Willems - Crelan
UCI Professional Continental Team
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | DNF Stage 4 | |
| 167 |
Israel Cycling Academy
UCI Professional Continental Team
Euskadi Basque Country - Murias
UCI Professional Continental TeamBurgos - BH
UCI Professional Continental Team
Rally Cycling
UCI Professional Continental Team
| 201 | DNF Stage 1 | |
| 202 | ||
| 203 | DNF Stage 4 | |
| 204 | DNF Stage 4 | |
| 205 | ||
| 206 | ||
| 207 |
Team Euskadi
UCI Continental Team| 211 | DNF Stage 4 | |
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | DNF Stage 4 | |
| 216 | ||
| 217 |