Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Etixx - Quick Step
UCI WorldTeam
| 1 | ||
| 2 | DNF Stage 2 | |
| 3 | DNF Stage 2 | |
| 4 | DNF Stage 2 | |
| 5 | DNF Stage 2 | |
| 6 | DNF Stage 2 | |
| 7 | ||
| 8 |
Lotto - Soudal
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 16 | DNF Stage 2 | |
| 17 | ||
| 18 |
FDJ
UCI WorldTeam
| 21 | ||
| 23 | DNF Stage 2 | |
| 24 | ||
| 25 | DNF Stage 2 | |
| 26 | DNF Prologue | |
| 27 | DNF Stage 2 | |
| 28 | DNF Stage 2 |
BMC Racing Team
UCI WorldTeam
| 32 | ||
| 34 | ||
| 35 | DNF Stage 2 | |
| 36 | DNF Stage 2 | |
| 37 | ||
| 38 |
Cannondale-Drapac Pro Cycling Team
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | DNF Stage 2 | |
| 44 | DNF Stage 2 | |
| 45 | ||
| 46 |
TEAMLottoNL - Jumbo
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | DNF Stage 2 | |
| 57 | ||
| 58 | DNF Stage 2 |
Team Katusha
UCI WorldTeam
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | DNF Stage 2 | |
| 67 | ||
| 68 | DNF Stage 2 |
Ag2r - La Mondiale
UCI WorldTeam
| 71 | DNF Stage 2 | |
| 72 | DNF Stage 2 | |
| 73 | DNF Stage 2 | |
| 74 | DNF Prologue | |
| 75 | DNF Stage 2 | |
| 76 | DNF Stage 2 | |
| 78 |
Team Roth
UCI Professional Continental Team| 81 | DNF Stage 2 | |
| 82 | DNF Stage 2 | |
| 83 | DNS Stage 2 | |
| 84 | DNF Stage 2 | |
| 85 | ||
| 86 | DNS Stage 2 | |
| 87 | ||
| 88 | DNF Stage 2 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | DNF Stage 2 | |
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | DNF Stage 2 |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 101 | DNF Stage 2 | |
| 102 | DNF Stage 2 | |
| 103 | DNF Stage 2 | |
| 104 | DNF Stage 2 | |
| 105 | ||
| 106 | DNF Stage 2 | |
| 107 | DNF Stage 2 | |
| 108 |
Cofidis
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Stage 2 | |
| 115 | DNF Stage 2 | |
| 116 | ||
| 117 | ||
| 118 | DNF Stage 2 |
Direct Energie
UCI Professional Continental Team
| 121 | ||
| 122 | DNF Stage 2 | |
| 123 | ||
| 124 | DNF Stage 2 | |
| 125 | DNF Stage 2 | |
| 126 | DNF Stage 2 | |
| 127 | DNF Stage 2 | |
| 128 |
Fortuneo-Vital Concept
UCI Professional Continental Team
| 131 | ||
| 132 | DNF Prologue | |
| 133 | DNF Stage 2 | |
| 134 | DNF Stage 2 | |
| 135 | DNF Stage 2 | |
| 136 | DNF Stage 2 | |
| 137 | DNF Stage 2 | |
| 138 | DNF Stage 2 |
Roompot - Oranje Peloton
UCI Professional Continental Team
| 141 | DNF Stage 2 | |
| 142 | ||
| 143 | ||
| 144 | DNF Stage 2 | |
| 145 | ||
| 146 | ||
| 147 | DNF Stage 2 | |
| 148 | DNF Stage 2 |
One Pro Cycling
UCI Professional Continental Team| 151 | ||
| 152 | ||
| 153 | ||
| 154 | DNF Stage 2 | |
| 155 | DNF Stage 2 | |
| 156 | DNF Stage 2 | |
| 157 | ||
| 158 |
An Post - Chainreaction
UCI Continental Team
| 161 | ||
| 162 | DNF Stage 2 | |
| 163 | DNF Stage 2 | |
| 164 | ||
| 165 | DNF Stage 2 | |
| 166 | ||
| 167 | ||
| 168 | DNF Stage 2 |
Veranda's Willems Cycling Team
UCI Continental Team
| 171 | ||
| 172 | DNF Stage 2 | |
| 173 | DNF Stage 2 | |
| 174 | DNF Stage 2 | |
| 175 | DNF Stage 2 | |
| 176 | ||
| 177 | DNF Stage 2 | |
| 178 | DNF Stage 2 |
Wallonie Bruxelles - Group Protect
UCI Continental Team
| 181 | ||
| 182 | DNF Stage 2 | |
| 184 | DNF Stage 2 | |
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | DNF Stage 2 |
Cibel-Cebon
UCI Continental Team| 191 | DNF Stage 2 | |
| 192 | DNF Stage 2 | |
| 193 | DNF Stage 2 | |
| 194 | DNF Stage 2 | |
| 196 | ||
| 197 | ||
| 198 | DNF Stage 2 |
Crelan - Vastgoedservice
UCI Continental Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | DNF Stage 2 | |
| 207 | ||
| 208 |
Team 3M
UCI Continental Team| 211 | DNF Stage 2 | |
| 212 | DNF Stage 2 | |
| 213 | ||
| 214 | DNF Stage 2 | |
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | DNF Stage 2 |