Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Cofidis
UCI Professional Continental Team
| 1 | DNF Stage 2 | |
| 2 | DNF Stage 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | DNF Stage 2 | |
| 7 | ||
| 8 |
BMC Racing Team
UCI WorldTeam
| 12 | DNF Stage 2 | |
| 13 | ||
| 14 | ||
| 15 | DNF Stage 2 | |
| 16 | ||
| 17 | ||
| 18 |
Etixx - Quick Step
UCI WorldTeam
FDJ
UCI WorldTeam
| 31 | ||
| 32 | DNF Stage 2 | |
| 33 | ||
| 34 | ||
| 35 | DNF Stage 2 | |
| 36 |
Lotto - Soudal
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | DNF Stage 2 | |
| 46 | ||
| 47 | ||
| 48 |
Katusha
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | DNF Stage 2 | |
| 56 | DNF Stage 2 | |
| 57 | ||
| 58 |
TEAMLottoNL - Jumbo
UCI WorldTeam
Trek Factory Racing
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
Bora - Argon 18
UCI Professional Continental Team
| 91 | ||
| 92 | ||
| 93 | DNF Stage 2 | |
| 95 | ||
| 96 | ||
| 97 | DNF Stage 2 | |
| 98 |
Caja Rural - Seguros RGA
UCI Professional Continental Team| 101 | ||
| 102 | ||
| 103 | DNF Stage 2 | |
| 104 | ||
| 105 | DNF Stage 2 | |
| 106 | DNF Stage 2 | |
| 107 | DNF Stage 2 | |
| 108 |
Cult Energy Pro Cycling
UCI Professional Continental Team| 111 | ||
| 112 | DNF Stage 2 | |
| 113 | DNF Stage 2 | |
| 114 | ||
| 115 | DNF Stage 2 | |
| 116 | ||
| 117 | ||
| 118 |
MTN - Qhubeka
UCI Professional Continental Team
| 121 | ||
| 122 | DNF Stage 2 | |
| 123 | ||
| 124 | DNF Stage 2 | |
| 125 | ||
| 126 | DNF Stage 2 | |
| 127 | ||
| 128 |
Nippo - Vini Fantini
UCI Professional Continental Team| 131 | ||
| 132 | DNF Stage 2 | |
| 133 | ||
| 134 | DNF Stage 1 | |
| 135 | DNF Stage 2 | |
| 136 | ||
| 137 | DNF Stage 2 | |
| 138 | DNF Stage 2 |
Team Europcar
UCI Professional Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 147 | DNF Stage 2 |
Roompot Oranje Peloton
UCI Professional Continental Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | DNF Stage 2 | |
| 158 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
UnitedHealthCare Cycling Team
UCI Professional Continental Team
Wanty - Groupe Gobert
UCI Professional Continental Team
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF Stage 2 | |
| 185 | DNF Stage 2 | |
| 186 | DNF Stage 2 | |
| 187 | ||
| 188 |
An Post Chainreaction
UCI Continental Team| 191 | DNF Stage 2 | |
| 192 | ||
| 193 | DNF Stage 2 | |
| 194 | DNF Stage 2 | |
| 195 | ||
| 196 | DNF Stage 2 | |
| 197 | ||
| 198 |
Roubaix Lille Metropole
UCI Continental Team| 201 | DNF Stage 2 | |
| 202 | ||
| 203 | ||
| 204 | DNF Stage 2 | |
| 205 | DNF Stage 2 | |
| 206 | DNF Stage 2 | |
| 207 | ||
| 208 |
Vastgoedservice - Golden Palace
UCI Continental Team
| 211 | ||
| 212 | DNF Stage 1 | |
| 213 | ||
| 214 | ||
| 215 | DNF Stage 2 | |
| 216 | ||
| 217 | ||
| 218 |
Veranclassic - Ekoi
UCI Continental Team| 221 | ||
| 222 | ||
| 223 | ||
| 224 | DNF Stage 2 | |
| 225 | ||
| 226 | DNF Stage 2 | |
| 227 | ||
| 228 | DNF Stage 2 |
Verandas Willems Cycling Team
UCI Continental Team
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | DNF Stage 2 | |
| 238 |