Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Quick Step Floors
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Team EF Education First - Drapac
UCI WorldTeam
Team Sunweb
UCI WorldTeam
| 61 | DNF | |
| 62 | ||
| 63 | DNF | |
| 64 | DNF | |
| 65 | ||
| 66 | DNF | |
| 67 |
Astana Pro Team
UCI WorldTeam
Bahrain - Merida
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
Mitchelton - Scott
UCI WorldTeam
| 101 | ||
| 102 | DNF | |
| 103 | ||
| 104 | ||
| 105 | DNF | |
| 106 | ||
| 107 |
Movistar Team
UCI WorldTeam
| 111 | DNF | |
| 112 | ||
| 113 | DNF | |
| 114 | ||
| 115 | DNF | |
| 116 | ||
| 117 | DNF |
Team Dimension Data
UCI WorldTeam
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | DNF | |
| 125 | DNF | |
| 125 | DNF | |
| 127 |
Team Katusha Alpecin
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | DNF | |
| 134 | DNF | |
| 135 | ||
| 136 | ||
| 137 | DNF |
Team LottoNL - Jumbo
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | ||
| 144 | DNF | |
| 145 | ||
| 146 | DNF | |
| 147 |
Team Sky
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | DNF | |
| 154 | ||
| 155 | ||
| 156 | DNF | |
| 157 |
Trek - Segafredo
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | DNF |
UAE Team Emirates
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | DNF | |
| 174 | DNF | |
| 175 | ||
| 176 | DNF | |
| 177 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
| 181 | DNF | |
| 182 | ||
| 183 | ||
| 184 | DNF | |
| 185 | ||
| 186 | DNF | |
| 187 | DNF |
Veranda's Willems - Crelan
UCI Professional Continental Team
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | DNF | |
| 195 | DNF | |
| 196 | ||
| 197 | DNF |
Team Wanty - Groupe Gobert
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | DNF | |
| 204 | DNF | |
| 205 | ||
| 206 | DNF | |
| 207 | DNF |
WB Aquality Protect Veranclassic
UCI Professional Continental Team
| 211 | DNF | |
| 212 | ||
| 213 | DNF | |
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | DNF |
Roompot - Nederlandse Loterij
UCI Professional Continental Team
| 221 | DNF | |
| 222 | DNF | |
| 223 | ||
| 224 | DNF | |
| 225 | DNF | |
| 226 | DNF | |
| 227 |
Vital Concept Cycling Club
UCI Professional Continental Team
| 231 | DNF | |
| 232 | ||
| 233 | DNF | |
| 234 | DNF | |
| 235 | DNF | |
| 236 | ||
| 237 | DNF |
Cofidis
UCI Professional Continental Team
| 241 | DNF | |
| 242 | DNF | |
| 243 | ||
| 244 | ||
| 245 | DNF | |
| 246 | ||
| 247 | DNF |