Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Etixx - Quick Step
UCI WorldTeam
Team Sky
UCI WorldTeam
| 11 | DNS Stage 3b | |
| 12 | ||
| 13 | ||
| 14 | DNF Stage 3a | |
| 15 | DNS Stage 3b | |
| 16 | DNS Stage 3b | |
| 17 | ||
| 18 |
Lotto - Soudal
UCI WorldTeam
| 21 | DNF Stage 2 | |
| 22 | ||
| 23 | ||
| 24 | DNF Stage 2 | |
| 26 | ||
| 27 | ||
| 28 |
Astana Pro Team
UCI WorldTeam
| 31 | DNS Stage 3b | |
| 32 | ||
| 33 | DNS Stage 3b | |
| 34 | ||
| 35 | ||
| 36 | DNS Stage 3b | |
| 37 | ||
| 38 | DNF Stage 3a |
FDJ
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | DNS Stage 3a | |
| 46 | ||
| 47 | DNF Stage 2 | |
| 48 |
Lampre - Merida
UCI WorldTeam
| 51 | DNS Stage 3a | |
| 52 | ||
| 53 | DNF Stage 3a | |
| 54 | ||
| 55 | ||
| 56 | ||
| 57 |
Orica-GreenEDGE
UCI WorldTeam
| 61 | DNS Stage 3b | |
| 62 | ||
| 63 | DNS Stage 3b | |
| 64 | DNF Stage 3a | |
| 65 | DNS Stage 3b | |
| 66 | DNS Stage 3a | |
| 67 | ||
| 68 |
BMC Racing Team
UCI WorldTeam
| 72 | DNS Stage 3b | |
| 73 | ||
| 74 | DNS Stage 3b | |
| 75 | ||
| 76 | ||
| 77 | ||
| 78 |
Katusha
UCI WorldTeam
| 81 | ||
| 82 | DNS Stage 3b | |
| 83 | DNS Stage 3b | |
| 84 | DNS Stage 3a | |
| 85 | ||
| 86 | DNS Stage 3b | |
| 87 | DNF Stage 2 | |
| 88 | DNF Stage 2 |
Trek Factory Racing
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | DNS Stage 3b | |
| 94 | ||
| 95 | DNS Stage 3a | |
| 96 | DNS Stage 2 | |
| 97 | ||
| 98 | DNF Stage 1 |
Movistar Team
UCI WorldTeam
| 102 | DNF Stage 1 | |
| 104 | DNF Stage 1 | |
| 105 | ||
| 106 | ||
| 107 | ||
| 108 |
Team Europcar
UCI Professional Continental Team
| 111 | ||
| 113 | ||
| 113 | ||
| 114 | DNF Stage 3a | |
| 115 | ||
| 116 | DNS Stage 3b | |
| 117 | ||
| 118 |
Androni Giocattoli - Sidermec
UCI Professional Continental Team
| 121 | DNF Stage 2 | |
| 122 | ||
| 123 | DNS Stage 3b | |
| 124 | DNF Stage 2 | |
| 125 | DNF Stage 3a | |
| 128 | DNF Stage 1 |
MTN - Qhubeka
UCI Professional Continental Team
| 131 | DNF Stage 3a | |
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | DNS Stage 3a |
Cult Energy Pro Cycling
UCI Professional Continental Team| 141 | DNS Stage 3b | |
| 142 | DNF Stage 2 | |
| 143 | ||
| 144 | ||
| 146 | ||
| 147 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 151 | ||
| 152 | DNS Stage 3b | |
| 153 | ||
| 154 | DNS Stage 3b | |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 |
Bora - Argon 18
UCI Professional Continental Team
| 161 | DNS Stage 1 | |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | DNF Stage 3a | |
| 168 | DNF Stage 2 |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 171 | ||
| 172 | DNS Stage 3b | |
| 173 | ||
| 174 | ||
| 175 | DNF Stage 1 | |
| 176 | DNS Stage 3b | |
| 177 | ||
| 178 | DNS Stage 3b |
Bardiani CSF
UCI Professional Continental Team
| 181 | ||
| 182 | DNS Stage 3b | |
| 183 | DNS Stage 3b | |
| 184 | ||
| 185 | DNS Stage 3b | |
| 186 | DNF Stage 1 | |
| 187 | DNS Stage 3b |
Nippo - Vini Fantini
UCI Professional Continental Team| 191 | DNF Stage 1 | |
| 192 | DNS Stage 3b | |
| 193 | ||
| 194 | ||
| 195 | DNS Stage 3b | |
| 196 | ||
| 197 | DNF Stage 3a | |
| 198 | DNF Stage 3a |
SouthEast
UCI Professional Continental Team
| 201 | ||
| 202 | DNF Stage 2 | |
| 203 | DNF Stage 3a | |
| 204 | ||
| 205 | ||
| 206 | DNS Stage 3b | |
| 207 | ||
| 208 |
Roompot Oranje Peloton
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | DNS Stage 3b | |
| 218 |
Vastgoedservice - Golden Palace
UCI Continental Team
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | DNS Stage 3b | |
| 225 | DNS Stage 3b | |
| 226 | DNF Stage 1 | |
| 227 | ||
| 228 |
Team3M
UCI Continental Team| 231 | DNS Stage 3b | |
| 232 | DNF Stage 1 | |
| 233 | DNS Stage 3b | |
| 234 | ||
| 235 | DNS Stage 3b | |
| 236 | DNS Stage 3b | |
| 237 | ||
| 238 |
Wallonie Bruxelles
UCI Continental Team| 241 | DNS Stage 3a | |
| 242 | DNS Stage 3b | |
| 243 | ||
| 245 | DNS Stage 3b | |
| 246 | DNS Stage 3b | |
| 247 | ||
| 248 | DNS Stage 3b |
| 127 | DNS Stage 3b | |
| 244 |