Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Ag2r - La Mondiale
UCI WorldTeam
| 1 | DNF Stage 3 | |
| 2 | DNF Stage 3 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | DNF Stage 3 | |
| 7 | ||
| 8 |
Astana Pro Team
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
| 21 | ||
| 22 | DNF Stage 4 | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | DNF Stage 2 | |
| 27 | DNS Stage 2 |
Cannondale
UCI WorldTeam
| 31 | ||
| 32 | DNS Stage 3 | |
| 33 | ||
| 34 | ||
| 35 | DNF Stage 4 | |
| 36 | ||
| 37 | ||
| 38 |
Lampre - Merida
UCI WorldTeam
| 41 | ||
| 42 | ||
| 43 | DNF Stage 3 | |
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | DNF Stage 3 |
Sky Procycling
UCI WorldTeam
Team Europcar
UCI Professional Continental Team
| 61 | ||
| 62 | DNF Stage 4 | |
| 63 | ||
| 64 | DNF Stage 4 | |
| 65 | DNF Stage 4 | |
| 66 | ||
| 67 | ||
| 68 | DNF Stage 4 |
Androni Giocattoli
UCI Professional Continental Team
Bardiani Valvole - CSF Inox
UCI Professional Continental Team
Colombia
UCI Professional Continental TeamVini Fantini - Selle Italia
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | DNF Stage 4 | |
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 |
Caja Rural
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Stage 3 | |
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | DNF Stage 3 |
CCC Polsat Polkowice
UCI Professional Continental Team
Champion System Pro Cycling Team
UCI Professional Continental Team| 131 | ||
| 132 | ||
| 133 | DNF Stage 3 | |
| 134 | ||
| 135 | DNF Stage 3 | |
| 136 | ||
| 137 | ||
| 138 | DNF Stage 3 |
MTN - Qhubeka
UCI Professional Continental Team
| 141 | DNF Stage 2 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 |
Team Netapp - Endura
UCI Professional Continental Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Stage 2 | |
| 157 | ||
| 158 |
Rusvelo
UCI Professional Continental Team
| 161 | ||
| 162 | DNF Stage 3 | |
| 163 | DNF Stage 3 | |
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | DNF Stage 3 |
Ceramica Flaminia - Fondriest
UCI Continental Team| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | DNF Stage 4 | |
| 177 | DNF Stage 4 | |
| 178 |