Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Tinkoff
UCI WorldTeam
| 1 | ||
| 2 | DNF | |
| 3 | DNF | |
| 4 | DNF | |
| 5 | DNF | |
| 6 | DNF | |
| 7 | DNF | |
| 8 | DNF |
Team Sky
UCI WorldTeam
| 11 | DNF | |
| 12 | DNS | |
| 13 | ||
| 14 | ||
| 15 | DNF | |
| 16 | ||
| 17 | ||
| 18 |
Lotto - Soudal
UCI WorldTeam
Team Katusha
UCI WorldTeam
Etixx - Quick Step
UCI WorldTeam
IAM Cycling
UCI WorldTeam
FDJ
UCI WorldTeam
| 61 | ||
| 62 | DNF | |
| 63 | DNF | |
| 64 | DNF | |
| 65 | DNF | |
| 66 | ||
| 67 | DNF | |
| 68 | DNF |
ORICA BikeExchange
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
TEAMLottoNL - Jumbo
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | DNF | |
| 105 | ||
| 106 | DNF | |
| 107 | ||
| 108 |
Trek - Segafredo
UCI WorldTeam
| 111 | DNF | |
| 112 | DNF | |
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 |
Team Giant - Alpecin
UCI WorldTeam
| 121 | DNF | |
| 122 | DNF | |
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | DNF | |
| 128 |
Wilier Triestina - Southeast
UCI Professional Continental Team| 131 | DNF | |
| 132 | DNF | |
| 133 | DNF | |
| 134 | DNF | |
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | DNF |
Bora - Argon 18
UCI Professional Continental Team
| 141 | DNF | |
| 142 | DNF | |
| 143 | DNF | |
| 144 | ||
| 145 | DNF | |
| 146 | DNF | |
| 147 | DNF | |
| 148 |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 151 | DNF | |
| 152 | ||
| 153 | DNF | |
| 154 | DNF | |
| 155 | DNF | |
| 156 | DNF | |
| 157 | ||
| 158 | DNF |
Fortuneo-Vital Concept
UCI Professional Continental Team
| 161 | DNF | |
| 162 | DNF | |
| 163 | DNF | |
| 164 | ||
| 165 | DNF | |
| 166 | DNF | |
| 167 | DNF | |
| 168 | DNF |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 171 | DNF | |
| 172 | DNF | |
| 173 | ||
| 174 | DNS | |
| 175 | DNF | |
| 176 | ||
| 177 | DNS | |
| 178 |
Cofidis
UCI Professional Continental Team
| 181 | ||
| 182 | DNF | |
| 183 | DNF | |
| 184 | DNF | |
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | DNF |
Direct Energie
UCI Professional Continental Team
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | DNF | |
| 195 | DNF | |
| 196 | DNF | |
| 197 | ||
| 198 |
Nippo - Vini Fantini
UCI Professional Continental Team| 201 | ||
| 202 | DNF | |
| 203 | DNF | |
| 204 | DNF | |
| 206 | DNF | |
| 207 | DNF | |
| 208 | DNF |
Roompot - Oranje Peloton
UCI Professional Continental Team
| 211 | DNF | |
| 212 | DNF | |
| 213 | ||
| 214 | ||
| 215 | DNF | |
| 216 | ||
| 217 | DNF | |
| 218 |
One Pro Cycling
UCI Professional Continental Team| 221 | ||
| 222 | DNF | |
| 223 | DNF | |
| 224 | DNF | |
| 225 | DNF | |
| 226 | DNF | |
| 227 | DNF | |
| 228 | DNF |
Crelan - Vastgoedservice
UCI Continental Team
| 231 | DNF | |
| 232 | DNF | |
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | DNF | |
| 237 | DNF | |
| 238 | DNF |
Team 3M
UCI Continental Team| 241 | DNF | |
| 242 | ||
| 243 | DNF | |
| 244 | ||
| 245 | DNF | |
| 246 | ||
| 247 | DNF | |
| 248 | DNF |