Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Orica-GreenEDGE
UCI WorldTeam
Movistar Team
UCI WorldTeam
Etixx - Quick Step
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
Team Cannondale - Garmin
UCI WorldTeam
| 41 | DNF | |
| 42 | ||
| 43 | DNF | |
| 44 | ||
| 45 | DNF | |
| 46 | DNF | |
| 47 | DNF | |
| 48 |
BMC Racing Team
UCI WorldTeam
Katusha
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
Tinkoff - Saxo
UCI WorldTeam
Lampre - Merida
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNF | |
| 104 | DNF | |
| 105 | DNF | |
| 106 | ||
| 107 | DNF | |
| 108 |
Team Sky
UCI WorldTeam
| 111 | DNF | |
| 112 | DNF | |
| 113 | DNF | |
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | DNF | |
| 118 |
Trek Factory Racing
UCI WorldTeam
| 121 | ||
| 122 | DNF | |
| 123 | DNF | |
| 124 | DNF | |
| 125 | ||
| 126 | ||
| 127 | DNF | |
| 128 | DNF |
Team Europcar
UCI Professional Continental Team
| 131 | ||
| 132 | DNF | |
| 133 | DNF | |
| 134 | ||
| 135 | DNF | |
| 136 | DNF | |
| 137 | ||
| 138 | DNF |
TEAMLottoNL - Jumbo
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | ||
| 144 | DNF | |
| 145 | ||
| 146 | DNF | |
| 148 | DNF | |
| 149 | DNF |
Team Giant - Alpecin
UCI WorldTeam
| 151 | ||
| 152 | DNF | |
| 153 | ||
| 154 | DNF | |
| 155 | DNF | |
| 156 | ||
| 157 | DNF | |
| 158 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 161 | DNF | |
| 162 | DNF | |
| 163 | DNF | |
| 164 | DNF | |
| 165 | ||
| 166 | DNF | |
| 167 | DNF | |
| 168 | DNF |
IAM Cycling
UCI WorldTeam
| 171 | DNF | |
| 172 | DNF | |
| 173 | DNF | |
| 174 | ||
| 175 | ||
| 176 | DNF |
FDJ
UCI WorldTeam
| 181 | DNF | |
| 182 | ||
| 183 | DNF | |
| 184 | ||
| 185 | DNF | |
| 186 | ||
| 187 | DNF | |
| 188 | DNF |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 191 | ||
| 192 | DNF | |
| 193 | ||
| 194 | DNF | |
| 195 | DNF | |
| 196 | DNF | |
| 197 | ||
| 198 | DNF |
MTN - Qhubeka
UCI Professional Continental Team
Cofidis
UCI Professional Continental Team
| 211 | ||
| 212 | DNF | |
| 213 | DNF | |
| 214 | DNF | |
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | DNF |
Bora - Argon 18
UCI Professional Continental Team
| 221 | DNF | |
| 222 | ||
| 223 | DNF | |
| 224 | ||
| 225 | ||
| 226 | ||
| 228 | DNF | |
| 230 |
Roompot Oranje Peloton
UCI Professional Continental Team
| 231 | DNF | |
| 232 | ||
| 233 | DNF | |
| 234 | ||
| 236 | ||
| 237 | ||
| 238 | DNF | |
| 239 | DNF |
Cult Energy Pro Cycling
UCI Professional Continental Team| 242 | ||
| 243 | DNF | |
| 244 | DNF | |
| 245 | DNF | |
| 246 | DNF | |
| 247 | DNF | |
| 248 | DNF | |
| 249 | DNF |
| 177 | DNF | |
| 178 | DNF |