Sort by
Team
Sort by
Team
Overall
377
Overall
377
GC
377
GC
377
Hill
889
Hill
889
Mountain
831
Mountain
831
Timetrial
852
Timetrial
852
Domestique
857
Domestique
857
Sprint
908
Sprint
908
Team Sky
UCI WorldTeam
UAE Team Emirates
UCI WorldTeam
| 11 | DNF Stage 7 | |
| 12 | DNF Stage 8 | |
| 13 | DNF Stage 2 | |
| 14 | DNF Stage 7 | |
| 15 | OTL Stage 8 | |
| 16 | DNF Stage 6 | |
| 17 | OTL Stage 7 |
Bahrain - Merida
UCI WorldTeam
| 21 | ||
| 22 | DNF Stage 8 | |
| 23 | ||
| 24 | DNF Stage 8 | |
| 25 | ||
| 26 | ||
| 27 | OTL Stage 8 |
Quick Step Floors
UCI WorldTeam
| 31 | ||
| 32 | DNF Stage 8 | |
| 33 | DNS Stage 8 | |
| 34 | ||
| 35 | ||
| 36 | DNF Stage 8 | |
| 37 | DNF Stage 8 |
Team Katusha Alpecin
UCI WorldTeam
| 41 | ||
| 42 | DNS Stage 7 | |
| 43 | DNS Stage 5 | |
| 44 | ||
| 45 | DNS Stage 6 | |
| 46 | ||
| 47 | DNS Stage 8 |
Mitchelton - Scott
UCI WorldTeam
| 51 | ||
| 52 | OTL Stage 8 | |
| 53 | DNF Stage 8 | |
| 54 | OTL Stage 8 | |
| 55 | ||
| 56 | ||
| 57 |
Ag2r - La Mondiale
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
| 71 | DNF Stage 1 | |
| 72 | ||
| 73 | DNF Stage 8 | |
| 74 | DNF Stage 8 | |
| 75 | DNF Stage 8 | |
| 76 | ||
| 77 |
Trek - Segafredo
UCI WorldTeam
| 81 | ||
| 82 | ||
| 83 | DNF Stage 7 | |
| 84 | DNS Stage 6 | |
| 85 | ||
| 86 | ||
| 87 |
Astana Pro Team
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNF Stage 8 | |
| 104 | ||
| 105 | DNF Stage 8 | |
| 106 | DNF Stage 8 | |
| 107 | DNF Stage 8 |
Groupama - FDJ
UCI WorldTeam
| 111 | DNS Stage 7 | |
| 112 | DNF Stage 7 | |
| 113 | DNF Stage 7 | |
| 114 | DNF Stage 6 | |
| 115 | DNF Stage 7 | |
| 116 | ||
| 117 | DNF Stage 7 |
Movistar Team
UCI WorldTeam
Team Fortuneo - Samsic
UCI Professional Continental Team
| 131 | ||
| 132 | DNS Stage 5 | |
| 133 | DNF Stage 7 | |
| 134 | DNS Stage 6 | |
| 135 | ||
| 136 | ||
| 137 | DNF Stage 8 |
Team LottoNL - Jumbo
UCI WorldTeam
| 141 | ||
| 142 | DNS Stage 5 | |
| 143 | DNS Stage 5 | |
| 144 | DNF Stage 5 | |
| 145 | DNS Stage 6 | |
| 146 | ||
| 147 | DNF Stage 8 |
Team Sunweb
UCI WorldTeam
| 151 | ||
| 152 | DNF Stage 3 | |
| 153 | ||
| 154 | DNS Stage 6 | |
| 155 | DNF Stage 7 | |
| 156 | DNF Stage 5 | |
| 157 | DNF Stage 8 |
Cofidis
UCI Professional Continental Team
| 161 | ||
| 162 | DNS Stage 6 | |
| 163 | ||
| 164 | ||
| 165 | DNS Stage 8 | |
| 166 | DNS Stage 8 | |
| 167 | DNF Stage 7 |
Team EF Education First - Drapac
UCI WorldTeam
| 171 | ||
| 172 | DNF Stage 8 | |
| 173 | DNF Stage 8 | |
| 174 | DNF Stage 8 | |
| 175 | ||
| 176 | DNF Stage 5 | |
| 177 | DNF Stage 8 |
Team Dimension Data
UCI WorldTeam
| 181 | DNS Stage 6 | |
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | DNF Stage 7 |
Bora - HansGrohe
UCI WorldTeam
| 191 | DNF Stage 3 | |
| 192 | DNF Stage 8 | |
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | DNF Stage 8 | |
| 197 |
Direct Energie
UCI Professional Continental Team
| 201 | DNF Stage 8 | |
| 202 | ||
| 203 | ||
| 204 | DNF Stage 8 | |
| 205 | DNF Stage 8 | |
| 206 | ||
| 207 | DNF Stage 6 |
Delko Marseille Provence KTM
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | DNF Stage 7 | |
| 214 | ||
| 215 | DNF Stage 7 | |
| 216 | DNF Stage 8 | |
| 217 | DNS Stage 7 |