Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
BMC Racing Team
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 11 | ||
| 12 | DNF | |
| 13 | ||
| 14 | ||
| 15 | DNF | |
| 16 | DNF | |
| 17 | DNF |
Ag2r - La Mondiale
UCI WorldTeam
Quick Step Floors
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
Bahrain - Merida
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
| 71 | ||
| 72 | DNF | |
| 73 | DNF | |
| 74 | DNF | |
| 75 | DNF | |
| 76 | ||
| 77 | DNF |
Mitchelton - Scott
UCI WorldTeam
Movistar Team
UCI WorldTeam
Team Dimension Data
UCI WorldTeam
| 101 | ||
| 102 | DNF | |
| 103 | DNF | |
| 104 | DNF | |
| 105 | DNF | |
| 107 |
Team EF Education First - Drapac
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF | |
| 115 | DNF | |
| 116 | DNF | |
| 117 | DNF |
Team Katusha Alpecin
UCI WorldTeam
| 121 | ||
| 122 | DNF | |
| 123 | ||
| 124 | DNF | |
| 125 | DNF | |
| 126 | ||
| 127 | DNF |
Team LottoNL - Jumbo
UCI WorldTeam
| 131 | DNF | |
| 132 | ||
| 133 | ||
| 134 | DNF | |
| 135 | ||
| 136 | ||
| 137 | DNF |
Team Sky
UCI WorldTeam
| 141 | DNF | |
| 142 | ||
| 143 | DNF | |
| 144 | ||
| 145 | ||
| 146 | ||
| 147 |
Team Sunweb
UCI WorldTeam
| 151 | ||
| 152 | DNF | |
| 153 | DNF | |
| 154 | DNF | |
| 155 | ||
| 156 | DNF | |
| 157 |
Trek - Segafredo
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF | |
| 165 | DNF | |
| 166 | ||
| 167 | DNF |
UAE Team Emirates
UCI WorldTeam
| 171 | ||
| 172 | DNF | |
| 173 | DNF | |
| 174 | ||
| 175 | ||
| 176 | DNF | |
| 177 | DNF |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
| 181 | ||
| 182 | DNF | |
| 183 | ||
| 184 | DNF | |
| 185 | DNF | |
| 186 | ||
| 187 |
Team Wanty - Groupe Gobert
UCI Professional Continental Team
Veranda's Willems - Crelan
UCI Professional Continental Team
| 201 | ||
| 202 | DNF | |
| 203 | DNF | |
| 204 | ||
| 205 | DNF | |
| 206 | DNF | |
| 207 | DNF |
WB Aquality Protect Veranclassic
UCI Professional Continental Team
| 211 | DNF | |
| 212 | DNF | |
| 213 | ||
| 214 | ||
| 215 | DNF | |
| 216 | DNF | |
| 217 | DNF |
Direct Energie
UCI Professional Continental Team
| 221 | ||
| 222 | DNF | |
| 223 | ||
| 224 | DNF | |
| 225 | ||
| 226 | ||
| 227 | DNF |
Roompot - Nederlandse Loterij
UCI Professional Continental Team
| 231 | ||
| 232 | DNF | |
| 233 | ||
| 234 | DNF | |
| 235 | ||
| 236 | ||
| 237 | DNF |
Vital Concept Cycling Club
UCI Professional Continental Team
| 241 | DNF | |
| 242 | DNF | |
| 243 | DNF | |
| 244 | DNF | |
| 245 | DNF | |
| 246 | ||
| 247 |