Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Katusha - Alpecin
UCI WorldTeam
| 1 | ||
| 2 | DNS Stage 3b | |
| 3 | ||
| 4 | DNF Stage 1 | |
| 5 | ||
| 6 | DNS Stage 3b | |
| 7 | DNS Stage 3b | |
| 8 | DNS Stage 3b |
Quick Step Floors
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 21 | DNS Stage 3a | |
| 22 | ||
| 23 | ||
| 24 | DNS Stage 3a | |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 |
Orica - Scott
UCI WorldTeam
| 31 | ||
| 32 | DNF Stage 1 | |
| 33 | ||
| 34 | DNS Stage 2 | |
| 37 | DNS Stage 3b | |
| 38 | DNS Stage 3b |
Bora - HansGrohe
UCI WorldTeam
| 41 | ||
| 42 | DNS Stage 3b | |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | DNS Stage 3a | |
| 47 | ||
| 48 |
Trek - Segafredo
UCI WorldTeam
| 51 | ||
| 52 | DNF Stage 3a | |
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 |
UAE Team Emirates
UCI WorldTeam
| 61 | ||
| 62 | DNS Stage 3b | |
| 63 | DNS Stage 2 | |
| 64 | DNS Stage 3b | |
| 65 | ||
| 66 | ||
| 67 | DNS Stage 3b | |
| 68 |
Bardiani CSF
UCI Professional Continental Team
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 77 | DNS Stage 3b | |
| 78 |
Aqua Blue Sport
UCI Professional Continental Team| 81 | ||
| 82 | DNS Stage 3b | |
| 83 | DNS Stage 3b | |
| 84 | ||
| 85 | DNS Stage 3b | |
| 86 | DNS Stage 3b | |
| 87 | ||
| 88 | DNS Stage 3a |
Direct Energie
UCI Professional Continental Team
| 91 | ||
| 92 | ||
| 93 | DNF Stage 3a | |
| 94 | ||
| 95 | DNS Stage 3b | |
| 96 | ||
| 97 | ||
| 98 |
Fortuneo-Oscaro
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | DNF Stage 1 | |
| 104 | ||
| 105 | DNF Stage 3a | |
| 106 | ||
| 107 | ||
| 108 | DNS Stage 3b |
Gazprom - Rusvelo
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | DNF Stage 3a | |
| 116 | ||
| 117 | ||
| 118 |
Israel Cycling Academy
UCI Professional Continental Team
| 121 | ||
| 122 | DNS Stage 3b | |
| 123 | ||
| 124 | ||
| 125 | DNS Stage 3b | |
| 126 | DNS Stage 3b | |
| 127 | DNF Stage 3a | |
| 128 | DNF Stage 3a |
Nippo - Vini Fantini
UCI Professional Continental Team| 131 | ||
| 132 | DNS Stage 3b | |
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 |
Roompot - Nederlandse Loterij
UCI Professional Continental Team
| 141 | ||
| 142 | ||
| 143 | DNS Stage 3b | |
| 144 | DNS Stage 3b | |
| 145 | ||
| 146 | DNS Stage 2 | |
| 147 | ||
| 148 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team| 151 | ||
| 152 | DNS Stage 2 | |
| 153 | DNS Stage 3b | |
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | DNS Stage 3b | |
| 158 |
Veranda's Willems - Crelan
UCI Professional Continental Team
| 161 | ||
| 162 | ||
| 163 | DNS Stage 3b | |
| 164 | DNF Stage 1 | |
| 165 | DNS Stage 3a | |
| 166 | ||
| 167 | ||
| 168 | DNF Stage 3a |
Team Wanty - Groupe Gobert
UCI Professional Continental Team| 171 | ||
| 172 | DNS Stage 3b | |
| 173 | ||
| 174 | DNS Stage 3a | |
| 175 | ||
| 176 | DNF Stage 3a | |
| 177 | DNS Stage 3a | |
| 178 | DNF Stage 3a |
WB Veranclassic Aquality Protect
UCI Professional Continental Team
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF Stage 3a | |
| 185 | ||
| 186 | ||
| 187 | ||
| 188 |
Wilier Triestina - Selle Italia
UCI Professional Continental Team
| 191 | DNS Stage 3b | |
| 192 | ||
| 193 | ||
| 194 | DNS Stage 2 | |
| 195 | DNF Stage 3a | |
| 196 | ||
| 197 | ||
| 198 |
Cibel-Cebon
UCI Continental Team| 201 | DNS Stage 3b | |
| 202 | ||
| 203 | ||
| 204 | DNS Stage 3b | |
| 205 | ||
| 206 | ||
| 207 | ||
| 208 |
Joker Icopal
UCI Continental Team| 211 | DNF Stage 1 | |
| 212 | DNS Stage 3b | |
| 213 | ||
| 214 | OTL Stage 3b | |
| 215 | ||
| 216 | ||
| 217 | DNS Stage 3b | |
| 218 | DNS Stage 3b |
Pauwels Sauzen - Vastgoedservice
UCI Continental Team
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | DNS Stage 3b | |
| 225 | ||
| 226 | ||
| 227 | DNS Stage 3b | |
| 228 |
Tarteletto - Isorex
UCI Continental Team| 231 | DNS Stage 3b | |
| 232 | DNS Stage 3b | |
| 233 | DNS Stage 3b | |
| 234 | DNS Stage 3b | |
| 235 | ||
| 236 | ||
| 237 | DNF Stage 1 | |
| 238 | DNS Stage 3b |