| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 19 July 2025 |
| Start | |
| Finish | |
| Distance | 182.3 km |
| Elevation gain | 4950 m |
| Type | Individual Road Race |
| Average Speed | 37.26 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 19 July 2025 |
| Start | |
| Finish | |
| Distance | 182.3 km |
| Elevation gain | 4950 m |
| Type | Individual Road Race |
| Average Speed | 37.26 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |

