| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 13 July 2025 |
| Start | |
| Finish | |
| Distance | 174.1 km |
| Elevation gain | 1400 m |
| Type | Individual Road Race |
| Average Speed | 50.01 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 13 July 2025 |
| Start | |
| Finish | |
| Distance | 174.1 km |
| Elevation gain | 1400 m |
| Type | Individual Road Race |
| Average Speed | 50.01 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |

