| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 11 July 2025 |
| Start | |
| Finish | |
| Distance | 197.0 km |
| Elevation gain | 2450 m |
| Type | Individual Road Race |
| Average Speed | 48.12 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 11 July 2025 |
| Start | |
| Finish | |
| Distance | 197.0 km |
| Elevation gain | 2450 m |
| Type | Individual Road Race |
| Average Speed | 48.12 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

