| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 24 July 2025 |
| Start | |
| Finish | |
| Distance | 171.5 km |
| Elevation gain | 5450 m |
| Type | Individual Road Race |
| Average Speed | 33.87 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 24 July 2025 |
| Start | |
| Finish | |
| Distance | 171.5 km |
| Elevation gain | 5450 m |
| Type | Individual Road Race |
| Average Speed | 33.87 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |

