| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 26 July 2025 |
| Start | |
| Finish | |
| Distance | 184.2 km |
| Elevation gain | 2900 m |
| Type | Individual Road Race |
| Average Speed | 44.90 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 26 July 2025 |
| Start | |
| Finish | |
| Distance | 184.2 km |
| Elevation gain | 2900 m |
| Type | Individual Road Race |
| Average Speed | 44.90 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |

