| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 10 July 2025 |
| Start | |
| Finish | |
| Distance | 201.5 km |
| Elevation gain | 3550 m |
| Type | Individual Road Race |
| Average Speed | 45.77 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 10 July 2025 |
| Start | |
| Finish | |
| Distance | 201.5 km |
| Elevation gain | 3550 m |
| Type | Individual Road Race |
| Average Speed | 45.77 km/h |
| Overall Profile | Hill |
| Finish Profile | False flat |

