| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 14 July 2025 |
| Start | |
| Finish | |
| Distance | 165.3 km |
| Elevation gain | 4450 m |
| Type | Individual Road Race |
| Average Speed | 38.13 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 14 July 2025 |
| Start | |
| Finish | |
| Distance | 165.3 km |
| Elevation gain | 4450 m |
| Type | Individual Road Race |
| Average Speed | 38.13 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |

