| Rank | Rider | Points |
|---|---|---|
| 1 |

Info
| Date | 06 July 2025 |
| Start | |
| Finish | |
| Distance | 209.1 km |
| Elevation gain | 2550 m |
| Type | Individual Road Race |
| Average Speed | 43.92 km/h |
| Overall Profile | Hill |
| Finish Profile | Flat |


| Rank | Rider | Points |
|---|---|---|
| 1 |

| Date | 06 July 2025 |
| Start | |
| Finish | |
| Distance | 209.1 km |
| Elevation gain | 2550 m |
| Type | Individual Road Race |
| Average Speed | 43.92 km/h |
| Overall Profile | Hill |
| Finish Profile | Flat |

