| Rank | Rider | Points |
|---|---|---|
| 1 | ||
| 1 |

Info
| Date | 12 July 2025 |
| Start | |
| Finish | |
| Distance | 171.4 km |
| Elevation gain | 1700 m |
| Type | Individual Road Race |
| Average Speed | 44.63 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |


| Rank | Rider | Points |
|---|---|---|
| 1 | ||
| 1 |

| Date | 12 July 2025 |
| Start | |
| Finish | |
| Distance | 171.4 km |
| Elevation gain | 1700 m |
| Type | Individual Road Race |
| Average Speed | 44.63 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |

