Sort by
Team
Overall
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
BMC Racing Team
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
FDJ
UCI WorldTeam
| 21 | DNF | |
| 22 | DNF | |
| 23 | ||
| 24 | ||
| 25 | DNF | |
| 26 | ||
| 27 | DNF | |
| 28 |
Astana Pro Team
UCI WorldTeam
Etixx - Quick Step
UCI WorldTeam
IAM Cycling
UCI WorldTeam
| 51 | ||
| 54 | DNF | |
| 55 | DNS | |
| 56 | DNF | |
| 57 | DNF |
Lampre - Merida
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
Movistar Team
UCI WorldTeam
Orica-GreenEDGE
UCI WorldTeam
Team Cannondale - Garmin
UCI WorldTeam
| 101 | ||
| 102 | DNF | |
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | DNF |
Team Giant - Alpecin
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | DNF | |
| 114 | DNF | |
| 115 | DNF | |
| 116 | ||
| 117 | DNF | |
| 118 | DNF |
Katusha
UCI WorldTeam
TEAMLottoNL - Jumbo
UCI WorldTeam
| 131 | ||
| 132 | DNF | |
| 133 | DNF | |
| 134 | ||
| 135 | DNF | |
| 136 | ||
| 137 | DNF | |
| 138 | DNF |
Team Sky
UCI WorldTeam
| 141 | DNF | |
| 142 | ||
| 143 | DNF | |
| 144 | ||
| 145 | DNF | |
| 146 | ||
| 147 | DNF | |
| 148 | DNF |
Tinkoff - Saxo
UCI WorldTeam
Trek Factory Racing
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | DNF | |
| 164 | DNF | |
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | DNF |
Bardiani CSF
UCI Professional Continental Team
| 171 | ||
| 172 | DNF | |
| 173 | ||
| 174 | ||
| 175 | DNF | |
| 176 | DNF | |
| 177 | DNF | |
| 178 |
CCC Sprandi Polkowice
UCI Professional Continental Team
Cult Energy Pro Cycling
UCI Professional Continental Team| 191 | ||
| 192 | DNF | |
| 193 | DNF | |
| 194 | ||
| 195 | DNF | |
| 196 | DNF | |
| 197 | DNF | |
| 198 | DNF |
MTN - Qhubeka
UCI Professional Continental Team
Nippo - Vini Fantini
UCI Professional Continental Team| 211 | ||
| 212 | DNF | |
| 213 | ||
| 214 | ||
| 215 | DNF | |
| 216 | DNF | |
| 217 | DNF | |
| 218 | DNF |
Roompot Oranje Peloton
UCI Professional Continental Team
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | DNF | |
| 226 | ||
| 227 | ||
| 228 | DNF |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 231 | ||
| 232 | DNF | |
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | DNF |
Wanty - Groupe Gobert
UCI Professional Continental Team
| 241 | ||
| 242 | ||
| 243 | DNF | |
| 244 | ||
| 245 | ||
| 246 | ||
| 247 | ||
| 248 | DNF |