Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Garmin - Sharp
UCI WorldTeam
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | DNS Stage 4 | |
| 5 | ||
| 6 | DNF Stage 7 | |
| 7 | ||
| 8 | DNF Stage 7 |
Katusha
UCI WorldTeam
| 11 | ||
| 12 | DNF Stage 7 | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | DNF Stage 7 | |
| 17 | ||
| 18 |
Movistar Team
UCI WorldTeam
Tinkoff - Saxo
UCI WorldTeam
| 31 | ||
| 32 | DNF Stage 7 | |
| 33 | DNF Stage 7 | |
| 34 | DNF Stage 7 | |
| 35 | DNS Stage 6 | |
| 36 | ||
| 37 | ||
| 38 | DNF Stage 3 |
Omega Pharma - Quick Step
UCI WorldTeam
| 41 | ||
| 42 | DNF Stage 7 | |
| 43 | ||
| 44 | DNF Stage 7 | |
| 45 | DNF Stage 7 | |
| 46 | DNF Stage 7 | |
| 47 | ||
| 48 |
Sky Procycling
UCI WorldTeam
| 51 | ||
| 52 | DNF Stage 5 | |
| 53 | ||
| 54 | DNF Stage 6 | |
| 55 | DNF Stage 2 | |
| 56 | DNF Stage 7 | |
| 57 | ||
| 58 | DNF Stage 7 |
Ag2r - La Mondiale
UCI WorldTeam
| 61 | DNS Stage 4 | |
| 62 | ||
| 63 | ||
| 64 | DNF Stage 3 | |
| 65 | ||
| 66 | ||
| 67 | ||
| 68 |
Astana Pro Team
UCI WorldTeam
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | DNF Stage 7 | |
| 75 | DNF Stage 7 | |
| 76 | DNF Stage 5 | |
| 77 | ||
| 78 |
Belkin Pro Cycling Team
UCI WorldTeam
| 81 | ||
| 82 | ||
| 83 | DNF Stage 7 | |
| 84 | DNF Stage 7 | |
| 85 | ||
| 87 | DNF Stage 5 | |
| 88 |
BMC Racing Team
UCI WorldTeam
Cannondale
UCI WorldTeam
| 101 | DNF Stage 7 | |
| 102 | DNS Stage 6 | |
| 103 | ||
| 104 | DNF Stage 7 | |
| 105 | ||
| 106 | DNF Stage 7 | |
| 107 | DNF Stage 7 | |
| 108 |
FDJ.fr
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | DNF Stage 5 | |
| 118 |
Lampre - Merida
UCI WorldTeam
| 121 | DNS Stage 4 | |
| 122 | DNF Stage 5 | |
| 123 | ||
| 124 | DNF Stage 7 | |
| 125 | DNF Stage 7 | |
| 126 | ||
| 127 | ||
| 128 | DNF Stage 3 |
Lotto - Belisol Team
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | DNF Stage 7 | |
| 134 | DNF Stage 7 | |
| 135 | DNS Stage 3 | |
| 136 | ||
| 137 | ||
| 138 | DNF Stage 3 |
Orica-GreenEDGE
UCI WorldTeam
| 141 | ||
| 142 | DNF Stage 7 | |
| 143 | DNF Stage 4 | |
| 144 | ||
| 145 | DNF Stage 2 | |
| 146 | DNF Stage 7 | |
| 147 | ||
| 148 | DNF Stage 7 |
Team Europcar
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | DNF Stage 3 | |
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | DNF Stage 7 |
Team Giant - Shimano
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF Stage 7 | |
| 165 | DNF Stage 7 | |
| 166 | DNF Stage 6 | |
| 167 | DNF Stage 6 | |
| 168 | DNF Stage 7 |
Trek Factory Racing
UCI WorldTeam
| 171 | DNF Stage 2 | |
| 172 | DNS Stage 4 | |
| 173 | DNS Stage 2 | |
| 174 | DNF Stage 5 | |
| 175 | DNF Stage 7 | |
| 176 | ||
| 177 | ||
| 178 |
Caja Rural
UCI Professional Continental Team| 181 | ||
| 182 | DNF Stage 7 | |
| 183 | DNF Stage 7 | |
| 184 | ||
| 185 | ||
| 186 | DNF Stage 7 | |
| 187 | DNF Stage 7 | |
| 188 | DNF Stage 7 |
CCC Polsat Polkowice
UCI Professional Continental Team
| 191 | ||
| 192 | ||
| 193 | DNS Stage 6 | |
| 194 | DNF Stage 7 | |
| 195 | ||
| 196 | ||
| 197 | DNF Stage 7 | |
| 198 |
Cofidis
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | DNF Stage 7 | |
| 206 | ||
| 207 | ||
| 208 | DNF Stage 3 |
Team Wanty - Groupe Gobert
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | DNF Stage 7 | |
| 214 | ||
| 215 | ||
| 216 | DNF Stage 3 | |
| 217 | DNF Stage 2 | |
| 218 |
| 86 | DNF Stage 7 |