Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Lotto - Soudal
UCI WorldTeam
| 1 | DNS Stage 4 | |
| 2 | DNS Stage 4 | |
| 3 | DNS Stage 4 | |
| 4 | DNS Stage 4 | |
| 5 | DNS Stage 4 | |
| 6 | DNS Stage 4 | |
| 7 | DNS Stage 4 | |
| 8 | DNS Stage 4 |
Etixx - Quick Step
UCI WorldTeam
Trek - Segafredo
UCI WorldTeam
| 21 | DNS Stage 2 | |
| 22 | DNF Stage 4 | |
| 23 | ||
| 24 | ||
| 26 | ||
| 29 |
Cannondale-Drapac Pro Cycling Team
UCI WorldTeam
Team Giant - Alpecin
UCI WorldTeam
Team Katusha
UCI WorldTeam
| 51 | ||
| 52 | ||
| 54 | DNF Stage 4 | |
| 55 | DNF Stage 4 | |
| 56 | ||
| 57 | ||
| 58 |
Astana Pro Team
UCI WorldTeam
| 61 | ||
| 62 | DNF Stage 4 | |
| 63 | ||
| 64 | DNF Stage 4 | |
| 65 | ||
| 66 | ||
| 67 | ||
| 68 |
IAM Cycling
UCI WorldTeam
| 71 | ||
| 72 | ||
| 73 | DNF Stage 4 | |
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | DNF Stage 2 | |
| 78 |
Wanty - Groupe Gobert
UCI Professional Continental Team
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
Direct Energie
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | DNF Stage 4 | |
| 104 | ||
| 105 | DNF Stage 4 | |
| 106 | DNF Stage 4 | |
| 107 | ||
| 108 | DNF Stage 4 |
Cofidis
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | DNS Stage 4 | |
| 114 | DNS Stage 4 | |
| 115 | ||
| 116 | DNF Stage 4 | |
| 117 | ||
| 118 | DNF Stage 4 |
Androni Giocattoli
UCI Professional Continental Team
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | DNF Stage 4 | |
| 127 | ||
| 128 |
Fortuneo-Vital Concept
UCI Professional Continental Team
| 131 | ||
| 132 | DNF Stage 4 | |
| 133 | ||
| 134 | DNF Stage 4 | |
| 135 | DNF Stage 4 | |
| 136 | ||
| 137 | ||
| 138 |
Bora - Argon 18
UCI Professional Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | DNF Stage 4 | |
| 146 | ||
| 147 | ||
| 148 |
Roompot - Oranje Peloton
UCI Professional Continental Team
| 151 | DNF Stage 4 | |
| 152 | DNF Stage 4 | |
| 153 | ||
| 154 | DNF Stage 4 | |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 |
Crelan - Vastgoedservice
UCI Continental Team
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNS Stage 4 | |
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | DNF Stage 2 |
Telenet Fidea Lions
UCI Continental Team
| 171 | ||
| 172 | ||
| 173 | DNF Stage 4 | |
| 174 | DNF Stage 4 | |
| 175 | DNF Stage 4 | |
| 176 | ||
| 177 | ||
| 178 |
Wallonie Bruxelles - Group Protect
UCI Continental Team
| 181 | ||
| 182 | ||
| 183 | DNF Stage 4 | |
| 184 | DNS Stage 4 | |
| 185 | ||
| 186 | DNS Stage 4 | |
| 187 | ||
| 188 |
Cibel-Cebon
UCI Continental Team| 191 | DNF Stage 4 | |
| 192 | DNF Stage 4 | |
| 193 | DNF Stage 4 | |
| 194 | ||
| 195 | DNF Stage 4 | |
| 196 | ||
| 197 | ||
| 198 |
Team 3M
UCI Continental Team| 201 | DNF Stage 4 | |
| 202 | ||
| 203 | DNS Stage 2 | |
| 204 | ||
| 205 | DNF Stage 4 | |
| 206 | ||
| 207 | DNF Stage 4 | |
| 208 | DNF Stage 4 |
Veranda's Willems Cycling Team
UCI Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | DNF Stage 4 | |
| 215 | ||
| 217 | DNF Stage 4 | |
| 218 | ||
| 219 |