Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Movistar Team
UCI WorldTeam
Tinkoff
UCI WorldTeam
Team Sky
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
| 31 | DNS Stage 20 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | DNF Stage 14 | |
| 36 | ||
| 37 | ||
| 38 | DNF Stage 17 | |
| 39 |
TEAMLottoNL - Jumbo
UCI WorldTeam
| 41 | DNS Stage 6 | |
| 42 | DNF Stage 9 | |
| 43 | ||
| 44 | DNS Stage 17 | |
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 |
ORICA BikeExchange
UCI WorldTeam
Astana Pro Team
UCI WorldTeam
| 61 | ||
| 62 | DNF Stage 6 | |
| 63 | ||
| 64 | ||
| 65 | DNF Stage 14 | |
| 66 | ||
| 67 | ||
| 68 | ||
| 69 |
FDJ
UCI WorldTeam
| 71 | ||
| 72 | ||
| 73 | DNF Stage 5 | |
| 74 | ||
| 75 | ||
| 76 | DNF Stage 14 | |
| 77 | ||
| 78 | DNF Stage 11 | |
| 79 | DNF Stage 10 |
Team Giant - Alpecin
UCI WorldTeam
| 81 | DNF Stage 3 | |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | DNF Stage 13 |
Trek - Segafredo
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | DNF Stage 7 | |
| 95 | ||
| 96 | ||
| 97 | DNF Stage 10 | |
| 98 | ||
| 99 |
Ag2r - La Mondiale
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | DNS Stage 6 | |
| 109 |
Team Katusha
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | DNF Stage 7 |
Lotto - Soudal
UCI WorldTeam
Etixx - Quick Step
UCI WorldTeam
Cannondale-Drapac Pro Cycling Team
UCI WorldTeam
| 141 | ||
| 142 | DNF Stage 11 | |
| 143 | DNS Stage 11 | |
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 |
Dimension Data
UCI WorldTeam
| 151 | DNS Stage 9 | |
| 152 | OTL Stage 12 | |
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | DNS Stage 15 | |
| 158 | ||
| 159 |
IAM Cycling
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | DNF Stage 4 | |
| 166 | ||
| 167 | ||
| 168 | ||
| 169 |
Lampre - Merida
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | DNF Stage 17 | |
| 177 | ||
| 178 | ||
| 179 | DNF Stage 4 |
Cofidis
UCI Professional Continental Team
| 181 | ||
| 182 | DNF Stage 9 | |
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | DNF Stage 12 | |
| 189 | DNF Stage 14 |
Bora - Argon 18
UCI Professional Continental Team
| 191 | ||
| 192 | ||
| 193 | DNS Stage 11 | |
| 194 | DNF Stage 10 | |
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 |
Caja Rural - Seguros RGA
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | DNF Stage 11 | |
| 206 | DNS Stage 5 | |
| 207 | ||
| 208 | ||
| 209 | DNF Stage 14 |
Direct Energie
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | DNF Stage 12 | |
| 216 | DNF Stage 9 | |
| 217 | ||
| 218 | ||
| 219 |