Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
LPR Brakes - Ballan
UCI Professional Continental Team
Ag2r - La Mondiale
UCI ProTeam
Astana
UCI ProTeam
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | DNF Stage 8 | |
| 27 | ||
| 28 | DNF Stage 20 | |
| 29 |
Barloworld
UCI Professional Continental Team
| 31 | DNS Stage 11 | |
| 32 | DNF Stage 7 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | DNF Stage 15 | |
| 37 | ||
| 38 | DNF Stage 11 | |
| 39 |
Caisse d'Epargne
UCI ProTeam
Cofidis
UCI ProTeam
| 51 | ||
| 52 | DNF Stage 6 | |
| 53 | DNF Stage 9 | |
| 54 | ||
| 55 | DNS Stage 10 | |
| 56 | ||
| 57 | ||
| 58 | DNS Stage 5 | |
| 59 | DNF Stage 11 |
CSF Group Navigare
UCI Professional Continental Team
Euskaltel - Euskadi
UCI ProTeam
| 71 | ||
| 72 | OTL Stage 16 | |
| 73 | DNS Stage 14 | |
| 74 | DNF Stage 7 | |
| 75 | DNF Stage 19 | |
| 76 | ||
| 77 | DNF Stage 15 | |
| 78 | ||
| 79 |
Française des Jeux
UCI ProTeam
| 81 | DNF Stage 19 | |
| 82 | ||
| 83 | DNF Stage 7 | |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | DNF Stage 4 | |
| 89 |
Gerolsteiner
UCI ProTeam
| 91 | DNS Stage 14 | |
| 92 | OTL Stage 16 | |
| 93 | ||
| 94 | DNF Stage 14 | |
| 95 | ||
| 96 | DNS Stage 11 | |
| 97 | DNF Stage 11 | |
| 98 | DNS Stage 14 | |
| 99 | DNF Stage 15 |
Team Columbia
UCI ProTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | DNF Stage 20 | |
| 109 |
Lampre
UCI ProTeam
| 111 | ||
| 112 | OTL Stage 16 | |
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | DNS Stage 14 | |
| 118 | DNF Stage 11 | |
| 119 |
Liquigas
UCI ProTeam
| 121 | ||
| 122 | ||
| 123 | DNF Stage 15 | |
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 |
Quick Step
UCI ProTeam
Rabobank
UCI ProTeam
| 141 | ||
| 142 | DNF Stage 14 | |
| 143 | ||
| 144 | ||
| 145 | OTL Stage 16 | |
| 146 | ||
| 147 | ||
| 148 | ||
| 149 |
Saunier Duval - Scott
UCI ProTeam
| 151 | ||
| 152 | ||
| 153 | OTL Stage 16 | |
| 154 | ||
| 155 | ||
| 156 | DNF Stage 15 | |
| 157 | ||
| 158 | DNF Stage 14 | |
| 159 | DNF Stage 15 |
Serramenti PVC Diquigiovanni - Androni Giocattoli
UCI Professional Continental Team
Silence - Lotto
UCI ProTeam
| 171 | DNS Stage 11 | |
| 172 | DNF Stage 4 | |
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | DNS Stage 14 | |
| 178 | ||
| 179 |
Team Slipstream/Garmin - Chipotle
UCI Professional Continental Team
| 181 | DNS Stage 10 | |
| 182 | DNS Stage 19 | |
| 183 | ||
| 184 | ||
| 185 | DNF Stage 14 | |
| 186 | ||
| 187 | OTL Stage 16 | |
| 188 | ||
| 189 | DNF Stage 2 |
Team CSC - Saxo Bank
UCI ProTeam
| 191 | ||
| 192 | DNF Stage 3 | |
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | DNS Stage 4 |
Team Milram
UCI ProTeam
| 201 | ||
| 202 | DNS Stage 2 | |
| 203 | ||
| 204 | DNF Stage 8 | |
| 205 | ||
| 206 | ||
| 207 | DNF Stage 6 | |
| 208 | DNF Stage 13 | |
| 209 |
Tinkoff Credit Systems
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | DNF Stage 7 | |
| 215 | ||
| 216 | ||
| 217 | DNS Stage 10 | |
| 218 | ||
| 219 |